# | Organisation Name | Industries | Headquarter | Description | Founded Year | Company Type | Num of Employees |
---|---|---|---|---|---|---|---|
1 | Gaming | Dublin | MoGi Group is an award-winning video game service provider offering video games localization, player support, community management, game art design and writing, cybersecurity and penetration testing, localization testing, compliance testing, focus testing, custom tool development, age rating, voice-over and audio recording, and GDPR consultancy services to over 1,000 satisfied clients worldwide.
MoGi Group strives to provide the best gaming services globally at the most attractive and affordable rates in the industry. It prides itself on flexibility and dedication in providing a comprehensive range of services to take thorough care of its partners’ games from conception to release, and beyond.
MoGi Group achieves this by constantly staying at the forefront of technology, immersing itself fully in global gaming culture and trends, and recruiting only the most qualified, dynamic talent in the industry – whether through its policy of recruiting only native-speaking translators, or its instinct for aligning with the most passionate gaming professionals out there.
MoGi Group has always believed in partnerships and going the extra mile in getting to know its clients’ games intimately and tailoring its processes to each new title that crosses its path. No project too big, no project too small, no deadline too tight.
For more information on MoGi Group's full range of video game services, visit www.mogi-group.com or contact our team on [email protected]! | 2007 | Privately Held | 337 | |
2 | Machinery | Wauseon, OH | Wauseon Machine and Manufacturing, Inc. (WMM) started as a small contract machine shop in 1983. Incorporated in 1984 and now in our fourth decade, we offer those same services today in Plant 1, where we specialize in build-to-print tooling, prototypes, and precision machining. Over our first twenty years of steady growth and continuous improvement, a focus group evolved now in Plant 2 that is dedicated to tool development, machine building, and automation. The most recent expansion of our business is the third focus group in Plant 3, providing contract CNC production machining of precision piece parts and components. From one part to one million per order, that is what our core business is all about, in three separate focus plants onsite in Wauseon, Ohio.
In 2010, Wauseon Machine and Manufacturing expanded into the Dayton, Ohio area with an office dedicated to the sales of Automation and Robotic Integration. After seven years of growth, the office relocated to a building in Miamisburg, Ohio that has both office space and manufacturing floor space.
Our growth into these special areas has evolved through taking on and solving challenges for our customers. Complete customer satisfaction drives our business and continued growth. The result – WMM has gained a reputation worldwide for professional toolmaking, machine building, contract machining, and other specialty services we provide. Bring us a problem, and our skilled design and engineering staff will assist with, or even provide, the solution. Bring us your design, and our experienced tradesmen will build your tool, machine, or part detail to print. If you need tube fabrication help, our standard and custom machines can be set up to work independently for you. We can also automate them for dedicated processes, and offer flexible work cells with robotic integration.
We are 9001:2015 Registered. | 1983 | Privately Held | 115 | |
3 | Research | Winnersh, England | INSUCO is a consulting firm that provides specialised services covering all the social aspects of extractive, infrastructure and institutional projects in Africa, Latin America and Asia.
Our objective is to promote sustainable partnerships between all local stakeholders.
We offer our clients effective, operational and pragmatic approaches based on our in-depth understanding of both their priorities and the local context. Our multidisciplinary and intercultural teams combine both high-level expertise and comprehensive local knowledge.
Our networks and our policy of continuous local capacity building help us to both optimise our activities and ensure consistency in our actions.
Our research and development department, focusing on knowledge management, information systems and tool development, guarantees a continued level of excellence, enabling us to remain poised at the cutting edge of social science innovation. | 2010 | Privately Held | 223 | |
4 | Plastics | Diepenbeek, Belgium | Fremach wants to be a preferred European supplier of products consisting of complex and innovative plastic products, metal- and mechanical components, eventually including the matching electronics for the Automobile, Consumer Electronics, Mobile telephony and Industrial markets.
Fremach wants to be ahead in technology concerning several injection moulding and finishing techniques for plastic products. Fremach offers to the customer a complete project management: from product- and tool development to serial production.
Fremach relies on the knowledge of its entire staff and encourages their entrepreneurship to satisfy as much as possible the customer expectations.
Fremach International is a group of 6 plants, split into 3 business units:
- Small parts: User interfaces as control panels, buttons
- Large parts: Glove boxes, IP components, Door panels components, Centre consoles
- Electronics: electronic sub-assembly and power management systems
Fremach China represents the group in SE Asia. | 1969 | Public Company | 162 | |
5 | Marketing and Advertising | Milan, Italy | GroupM is the leading global media investment management operation serving as the parent company to WPP media agencies including Mindshare, MediaCom and Wavemaker, each global operations in their own right with leading market positions. GroupM’s primary purpose is to maximize performance of WPP’s media agencies by operating as leader and collaborator in trading, content creation, sports, digital, finance, proprietary tool development and other business-critical capabilities. GroupM’s focus is to deliver unrivaled marketplace advantage to its clients, stakeholders and people.
Discover more about GroupM at:
www.groupm.com
Check our open positions at:
http://jobs.jobvite.com/careers/groupm-emea/jobs | 2003 | Public Company | 149 | |
6 | Software | Phoenix, Arizona | Pinnacle Aerospace offers full life cycle support for all DO-178b, DO-254 or equivalent mission critical software applications. We offer the following services: Systems design and requirements development, Software design and coding, integration, test, and tool development and qualification. From developing customized project plans using our planning templates, to end item delivery and certification support of your software product, Pinnacle has expertise in all aspects of product development and documentation. | 2008 | Privately Held | 144 | |
7 | Machinery | Kontich, Antwerp | FAM is an international company that focusses on the development of industrial cutting machines for the food industry and is the undisputed market leader in Europe. We provide customers with the solutions they need for the cutting, slicing and dicing of fruit, vegetables & nuts, cheese, meat & poultry, fish, potato chips and French fries.
Worldwide, customers in 72 countries use more than 4,500 operational food cutting machines. FAM is present all over the world. Throughout all continents, we offer an extensive and fast Service, and expert advice thanks to our local agents and partners. Discover what our sales channels and facilities in your region have to offer on our website www.fam.be.
FAM is a part of the Hifferman-group. This family-led industrial group has been active in machine construction and cutting tool development for the food industry for the past three generations. The FAM regional offices in France, Spain, the United Kingdom, Poland, and the US, as well as knife manufacturer Stumabo International are also part of the group.
This structure ensures continuity in the supply of machines and spare parts, and guarantees a permanent, solid support for our customers.
"At Hifferman respect, openness and personal approach are important values in the relationship with our employees and customers; they make our companies into what they are." Mark Van Hemelrijk, CEO and owner | 1945 | Public Company | 118 | |
8 | Plastics | Lee's Summit, MO | R&D/Leverage USA, headquartered in Missouri, serving the food and beverage, home and personal care, and healthcare industries offering mold manufacturing capabilities including full mold manufacturing for PET tooling, IBM tooling, injection molds, as well as unit tool development, testing, validation, and training.
R&D/Leverage Europe located in UK offers single stage blow mould tooling including product evaluation, tooling design, manufacture and technical service assistance. The company also has on-site injection stretch blow moulding machines from which the company offers pilot tooling, material trails, colour trials, and production tool qualification.
With Us, Ideas Take Shape! | 1976 | Privately Held | 108 | |
9 | - | Silao, Guanajuato | HIROTEC Tooling de México is the industry leader, providing top quality closure panel solutions to the automotive industry. To provide a complete turn-key solution, we offer a fully-integrated production system that supports our customers from product design, tool development, through mass production. The flawless execution of our Full Vertical Approach enables us to achieve short vehicle development timeframes with exceptional quality. | 2012 | Privately Held | 93 | |
10 | Publishing | Cambridge, Cambs | eLife is a non-profit organisation inspired by research funders and led by scientists. Our mission is to help scientists accelerate discovery by operating a platform for research communication that encourages and recognises the most responsible behaviours in science.
eLife publishes important research in all areas of the life and biomedical sciences. The research is selected and evaluated by working scientists and is made freely available to all readers without delay. eLife also invests in innovation through open-source tool development to accelerate research communication and discovery. Our work is guided by the communities we serve.
eLife was founded in 2011 by the Howard Hughes Medical Institute, the Max Planck Society and the Wellcome Trust. These organisations continue to provide financial and strategic support, and were joined by the Knut and Alice Wallenberg Foundation for 2018. | 2011 | Nonprofit | 70 |
Tool Development
Summary
- 135 Companies
- 0 Patents
- 270 Use Cases
- 161 Case Studies
- 69 Science Papers
- $1 345 000 Total Funding
Companies
Assignees
Science
Data limited by 2021
Top 10 cited papers
# | Paper Title | Paper Abstract | Authors | Fields of Study | Year | Citation Count |
---|---|---|---|---|---|---|
1 | Developing an Egyptian Arabic Treebank: Impact of Dialectal Morphology on Annotation and Tool Development | This paper describes the parallel development of an Egyptian Arabic Treebank and a morphological analyzer for Egyptian Arabic (CALIMA). By the very nature of Egyptian Arabic, the data collected is informal, for example Discussion Forum text, which we use for the treebank discussed here. In addition, Egyptian Arabic, like other Arabic dialects, is sufficiently different from Modern Standard Arabic (MSA) that tools and techniques developed for MSA cannot be simply transferred over to work on Egyptian Arabic work. In particular, a morphological analyzer for Egyptian Arabic is needed to mediate between the written text and the segmented, vocalized form used for the syntactic trees. This led to the necessity of a feedback loop between the treebank team and the analyzer team, as improvements in each area were fed to the other. Therefore, by necessity, there needed to be close cooperation between the annotation team and the tool development team, which was to their mutual benefit. Collaboration on this type of challenge, where tools and resources are limited, proved to be remarkably synergistic and opens the way to further fruitful work on Arabic dialects. | Computer Science | 2014 | 49 | |
2 | Revolutions in Neuroscience: Tool Development | Thomas Kuhn’s famous model of the components and dynamics of scientific revolutions is still dominant to this day across science, philosophy, and history. The guiding philosophical theme of this article is that, concerning actual revolutions in neuroscience over the past 60 years, Kuhn’s account is wrong. There have been revolutions, and new ones are brewing, but they do not turn on competing paradigms, anomalies, or the like. Instead, they turn exclusively on the development of new experimental tools. I adopt a metascientific approach and examine in detail the development of two recent neuroscience revolutions: the impact of engineered genetically mutated mammals in the search for causal mechanisms of “higher” cognitive functions; and the more recent impact of optogenetics and designer receptors exclusively activated by designer drugs (DREADDs). The two key metascientific concepts, I derive from these case studies are a revolutionary new tool’s motivating problem, and its initial and second-phase hook experiments. These concepts hardly exhaust a detailed metascience of tool development experiments in neuroscience, but they get that project off to a useful start and distinguish the subsequent account of neuroscience revolutions clearly from Kuhn’s famous model. I close with a brief remark about the general importance of molecular biology for a current philosophical understanding of science, as comparable to the place physics occupied when Kuhn formulated his famous theory of scientific revolutions. | Psychology, Biology, Medicine | 2016 | 22 | |
3 | EXTATIC: ASML's α-tool development for EUVL | Within the recently initiated EXTATIC project a complete full-field lithography exposure tool for he 50-nm technology node is being developed. The goal is to demonstrate the feasibility of extreme UV lithography (EUVL) for 50-nm imaging and to reduce technological risks in the development of EUVL production tools. We describe the EUV MEDEA+) framework in which EXTATIC is executed, and give an update on the status of the (alpha) -tool development. A brief summary of our in-house source-collector module development is given, as well as the general vacuum architecture of the (alpha) -tool is discussed. We discuss defect-free reticle handling, and investigated the uses of V-grooved brackets glued to the side of the reticle to reduce particle generation during takeovers. These takeovers do not only occur in the exposure tool, but also in multilayer deposition equipment, e-beam pattern writers, inspection tools, etc., where similar requirements on particle contamination are present. Finally, we present an update of mirror fabrication technology and show improved mirror figuring and finishing results. | Physics, Engineering, Materials Science | 2002 | 21 | |
4 | Clinical tool development for adult chemotherapy patients: process and content | An instrument was designed to measure patient health outcomes of nursing care based on the Roy Adaptation Framework. The tool was designed to assess the health outcomes of adult cancer patients on an extended course of chemotherapy treated in an in- or outpatient setting. Patient health outcomes affected by nursing care relate to infection, nausea, vomiting, stomatitis, body regard, activity level, and the patient's attitude toward his or her own level of functional effectiveness. The instrument has two parts, a nurse form and a patient questionnaire. There are five scales on the patient questionnaire: a Nausea and Vomiting Scale (3 items); a Body Regard Scale (10 items); an Anxiety Scale (9 items); and two Functional Effectivenss Scales, one dealing with an attitude dimension (4 items) and one dealing with an activity dimension (3 items). The nurse form records important patient background variables. This paper summarizes the steps the authors used to develop and test both the reliability and the validity of the items on the patient and nurse forms. Explication of the developmental stages in tool development makes the process of clinical tool development more accessible to practicing nurses. | Medicine | 1979 | 19 | |
5 | Judging the Neonatal Abstinence Syndrome Assessment Tools to Guide Future Tool Development: The use of Clinimetrics as Opposed to Psychometrics | In the face of the current Neonatal Abstinence Syndrome (NAS) epidemic, there is considerable variability in the assessment and management of infants with NAS. In this manuscript, we particularly focus on NAS assessment, with special attention given to the popular Finnegan Neonatal Abstinence Score (FNAS). A major instigator of the problem of variable practices is that multiple modified versions of the FNAS exist and continue to be proposed, including shortened versions. Furthermore, the validity of such assessment tools has been questioned, and as a result, the need for better tools has been suggested. The ultimate purpose of this manuscript, therefore, is to increase researchers’ and clinicians’ understanding on how to judge the usefulness of NAS assessment tools in order to guide future tool development and to reduce variable practices. In short, we suggest that judgment of NAS assessment tools should be made on a clinimetrics viewpoint as opposed to psychometrically. We provide examples, address multiple issues that must be considered, and discuss future tool development. Furthermore, we urge researchers and clinicians to come together, utilizing their knowledge and experience, to assess the utility and practicality of existing assessment tools and to determine if one or more new or modified tools are needed with the goal of increased agreement on the assessment of NAS in practice. | Psychology, Medicine | 2017 | 16 | |
6 | Repurposing Theoretical Linguistic Data for Tool Development and Search | For the majority of the world’s languages, the number of linguistic resources (e.g., annotated corpora and parallel data) is very limited. Consequently, supervised methods, as well as many unsupervised methods, cannot be applied directly, leaving these languages largely untouched and unnoticed. In this paper, we describe the construction of a resource that taps the large body of linguistically analyzed language data that has made its way to the Web, and propose using this resource to bootstrap NLP tool development. | Linguistics, Computer Science | 2008 | 15 | |
7 | FACE Core Environment: The Model and its Application in CAE/CAD Tool Development | Many aspects of design automation software have similar requirements for representing, manipulating, and storing design information. The recognition of these common requirements in CAD tools, allows the Flexible Architecture Compilation Environment's (FACE) Core Environment to provide a suite of high level tools for the CAD developer. The Core Environment software has been developed using object-oriented software technology, and may be readily adapted to specific applications. The focus of the core environment is to improve the productivity of CAD tool developers through better tool integration and a state-of-the-art software development environment. This Core Environment software has been used in the development of an integrated tool set covering algorithm specification, structural synthesis, and physical assembly of digital hardware systems. The focus of this paper is on the Core Environment's organization and its use in application tool development. | Computer Science | 1989 | 13 | |
8 | Artop – an ecosystem approach for collaborative AUT OSAR tool development | A successful approach to develop and evolve complex technologies is to establish an ecosystem around such a technology. The AUTOSAR Tool Platform (Artop) builds on this idea of an ecosystem and adapts it to the automotive domain in the field of AUTOSAR tool development. This paper explains how this idea has been implemented with Artop. Artop is an implementation of common base functionality for creating tools used in designing and configuring AUTOSAR compliant E/E systems and electronic control units (ECUs). The platform is jointly developed in an active community of AUTOSAR members and partners. Similar to Eclipse, a well established open source ecosystem, Artop propagates an ecosystem that is based on four principles which are: (1) low entry barriers; (2) commercially friendly licensing; (3) clear technical focus; and (4) awareness for the competitive differentiators. Essentially the Artop ecosystem takes the well known AUTOSAR mission “Cooperate on standards, compete on implementation“ one step further to: “Collaborate on commodities – compete on differentiating implementations”. | 2010 | 10 | ||
9 | A New Phase in Annotation Tool Development at the Linguistic Data Consortium: The Evolution of the Annotation Graph Toolkit | The Linguistic Data Consortium (LDC) has created various annotated linguistic data for a variety of common task evaluation programs and projects to create shared linguistic resources. The majority of these annotated linguistic data were created with highly customized annotation tools developed at LDC. The Annotation Graph Toolkit (AGTK) has been used as a primary infrastructure for annotation tool development at LDC in recent years. Thanks to the direct feedback from annotation task designers and annotators in-house, annotation tool development at LDC has entered a new, more mature and productive phase. This paper describes recent additions to LDC's annotation tools that are newly developed or significantly improved since our last report at the Fourth International Conference on Language Resource and Evaluation Conference in 2004. These tools are either directly based on AGTK or share a common philosophy with other AGTK tools. | Computer Science | 2006 | 9 | |
10 | Neonatal Eating Outcome Assessment: tool development and inter‐rater reliability | To define the process of tool development and revision for the Neonatal Eating Outcome (NEO) Assessment and to report preliminary inter‐rater reliability. | Psychology, Medicine | 2018 | 9 |
Top 10 cited authors
# | Author | Papers count | Citation Count |
---|---|---|---|
1 | 1 | 1 392 | |
2 | 1 | 1 392 | |
3 | 1 | 1 392 | |
4 | 1 | 1 392 | |
5 | 1 | 1 392 | |
6 | 2 | 353 | |
7 | 2 | 353 | |
8 | 2 | 353 | |
9 | 1 | 220 | |
10 | 1 | 220 |
Science papers by Year
Clinical Trials
- Researches Count 2
- Ongoing Studies 1
- Total Enrollment 140
Clinical Trials by Year
Clinical Trials
# | Title | Conditions | Interventions | Enrollment | Year | Locations |
---|---|---|---|---|---|---|
1 | Post Acute COVID-19 Quality of Life (PAC-19QoL) Tool Development and Patient Registry (PAC-19QoLReg) | Covid19 | No intervention - quality of life measure | 100 | 2020 | Medialis Ltd. |
2 | Developing and Testing a Decision Support Tool for Women Making Tubal Sterilization Decisions | Contraception, Contraception Behavior, Reproductive Behavior, Tubal Sterilization, Women's Health | "My Decision" tubal sterilization decision aid, Usual Care | 350 | 2020 | University of Pittsburgh |
3 | Development of the Oncology Opportunity Cost Assessment Tool (OOCAT) | Hematopoietic and Lymphoid Cell Neoplasm, Malignant Solid Neoplasm | Focus Group, Interview, Research or Clinical Assessment Tool | 172 | 2019 | Thomas Jefferson University |
4 | Development and Testing of a Pediatric Cervical Spine Injury Risk Assessment Tool | Cervical Spine Injury | 22 222 | 2018 | Nationwide Children's Hospital | |
5 | Development of a Prediction Model for Delirium After Cardiac Surgery Using a Novel Self-Administered Preoperative Cognitive Assessment Tool | Cardiac Surgery, Cognition Disorders, Cognitive Decline, Cognitive Impairment, Postoperative Cognitive Dysfunction, Postoperative Delirium | CogCheck | 475 | 2018 | University Hospital, Basel, Switzerland |
6 | Digital Auscultation Tool - Development of an Innovative Approach - Using Modern Technologies - to Improve the Diagnosis of Rare Lung Diseases - Expanded Data Collection Idiopathic Pulmonary Fibrosis | Idiopathic Pulmonary Fibrosis | Littmann ® | 274 | 2018 | Boehringer Ingelheim |
7 | Development of a Non-invasive Diagnosis Tool for the Analysis of the Microbiota to Improve Reproductive Outcomes in Infertile Patients. | Infertility of Uterine Origin | Endometrial biopsy and endometrial fluid collection | 452 | 2017 | Igenomix |
8 | Study to Evaluate the Digital Health and Lifestyle Tool Developed at the University of Gothenburg | Diabetes Mellitus, Type 2 | Health and lifestyle tool, Usual care | 300 | 2017 | Region Skane |
9 | Developing a Tool to Assess Frailty in Older Adults With a Diagnosis of Functional Mental Illness; Tool Development and Pilot Testing. | Frailty, Mental Illness | Pilot Test 1 assessment session, Pilot Test 2 assessment session, Tool Development meeting | 40 | 2016 | King's College London |
10 | Development of the Medicines Optimisation Assessment Tool (MOAT) - Targeting Hospital Pharmacists' Input to Reduce Risks and Improve Patient Outcomes | Medicines Optimisation | 1 552 | 2016 | University College, London |
Use Cases
# | Topic | Paper Title | Year | Fields of study | Citations | Use Case | Authors |
---|---|---|---|---|---|---|---|
1 | Tool Development | A gbXML Reconstruction Workflow and Tool Development to Improve the Geometric Interoperability between BIM and BEM | 2022 | 0 | improve the geometric interoperability between bim and bem | ||
2 | Tool Development | Circularity assessment tool development for construction projects in emerging economies | 2022 | 0 | construction projects in emerging economies | ||
3 | Tool Development | COMPLEMENTARY MANIPULATOR TOOL DEVELOPMENT FOR SAFE COBOT-ASSISTED HYDROPONICS | 2022 | 0 | safe cobot-assisted hydroponics | ||
4 | Tool Development | Empirical tool development for prairie pothole management using AnnAGNPS and random forest | 2022 | 1 | prairie pothole management using annagnps and random forest | ||
5 | Tool Development | Tool development for hybrid finishing milling of iron aluminides | 2022 | 0 | hybrid finishing milling of iron aluminides | ||
6 | Tool Development | Towards Accelerating Tool Development for Global Health. | 2022 | 0 | global health. | ||
7 | Tool Development | An Efficient Android-Based Application and Tool Development to Trace Smartphones | 2021 | 0 | trace smartphones | ||
8 | Tool Development | An Excel Based Tool Development for Scheduling Optimization | 2021 | 3 | scheduling optimization | ||
9 | Tool Development | Approaches to genetic tool development for rapid domestication of non-model microorganisms | 2021 | Biology, Medicine | 17 | rapid domestication of non-model microorganisms | |
10 | Tool Development | Cold Plate Tool Development for Power Electronics in Aerospace Applications | 2021 | 0 | power electronics in aerospace applications |
Case Studies
# | Title | Description | Year | Source Ranking | |
---|---|---|---|---|---|
1 | A micro business as an economic development tool | Feb 28, 2022 — Request PDF | A micro business as an economic development tool – a case study of tahu iwul | This study was aim to rise the marketplace from ... | no | 2022 | |
2 | Case Study: Complexity-Based Tool Development Roles ... | Jan 5, 2021 — Analyst(s): Finance Research Team. Summary. End-user involvement is critical when developing tools that automate business decision making, ... | no | 2021 | |
3 | CRM Development: Reliable Tool for Healthcare Client Management ... | Dec 24, 2021 — Abto Software assisted a US-based healthcare provider with a custom internal CRM development. The system streamlines appointment setting and ... | no | 2021 | |
4 | Software development governance: A case study for tools ... | Sep 11, 2021 — SCOPUSTM Citations. 2. checked on Oct 28, 2021. Google ScholarTM. Check. Altmetric. Items in GCRIS Repository are protected by copyright, ... | no | 2021 | |
5 | Churches as Economic Development Tools in Rural America | by M Huff · 2020 — ... Tools in Rural America: A Case Study" (2020). Honors Projects. 140. https://digitalcommons.spu.edu/honorsprojects/140. Download. | no | 2020 | |
6 | Festivals as a sustainable development tool - UNI ScholarWorks | by M Monakhova · 2020 — Monakhova, Maria, "Festivals as a sustainable development tool: Case study of Teriberka, Russia" (2020). Dissertations and Theses @ UNI. 1046. https:// ... | no | 2020 | |
7 | Festivals as a sustainable development tool: Case study of ... | by M Monakhova · 2020 — raised are what constitutes a sustainable Arctic festival, and whether or not the Teriberka festival can be considered one of them. | no | 2020 | |
8 | instructional tool design and development using formative ... | Sep 13, 2020 — This qualitative case study addressed research questions on what insights participants might offer as performance-based formative evaluation and ...Emotional Crowdsourcing Tool Design for Product Developmenthttps://www.researchgate.net › publication › 326018343_...https://www.researchgate.net › publication › 326018343_... | no | 2020 | |
9 | ORGANIZATIONAL DEVELOPMENT AS A STRATEGIC TOOL ... | Jun 16, 2020 — ORGANIZATIONAL DEVELOPMENT AS A STRATEGIC TOOL FOR RE-ENGINEERING (A CASE STUDY OF NIGERIAN TELECOMMUNICATIONS LIMITED (NITEL) CHAPTER ONE ... | no | 2020 | |
10 | Tool Development for Dynamic GIS Application for Watershed ... | Oct 18, 2020 — PDF | Diversion of surface runoff from housing allotments directly into stormwater drainage network along roads is a common phenomenon in ... | no | 2020 |
Experts
# | Name | Description | Followers | Following | Location |
---|---|---|---|---|---|
1 | sshell | security research and tool development. reppin @defcon562. @wrccdc red team | 8 815 | 1 051 | California, USA |
2 | Cody Thomas | red | blue | purple | tool development | oscp | generally curious security researcher | Mythic Developer (https://t.co/s2wAoQoKq8) | @SpecterOps | 5 118 | 215 | - |
3 | Omar Abudayyeh | McGovern Fellow @mcgovernmit by way of @broadinstitute | @harvardmed | @MIT Molecular tool development and aging Lab: https://t.co/gVDu3zk35Q. Co-founder: @Sherlock_bio | 3 876 | 2 071 | Boston, MA |
4 | HappyHoliday | Section Manager of Social Media tool development team. Professional of Social Campaign, Managing Boost Engagement, and Be Happy Socializing. | 3 449 | 4 299 | - |
5 | motionboutique | Tool development for After Effects & motion design. | 3 315 | 218 | France |
6 | mark2mark | Mark Frömberg • Typeface Design & Tool Development • TypeMedia 2014 • Objective-C & Python & Southeast Asian scripts * ½ of @hypertype_xyz | 1 518 | 922 | Berlin |
7 | Ryoji Amamoto | Postdoc: Cepko Lab @HarvardMed || Former PhD Student: Arlotta Lab @Harvard || Interested in degeneration & regeneration of the CNS and tool development. | 495 | 692 | Boston, MA |
8 | UBiee Life Ministries | UBiee Life Ministries Innovational Tool Development | 410 | 306 | Tallahassee, FL |
9 | Safa Jamali | Soft matter physics and rheology, science-based AI solutions and computational tool development at Mechanical engineering @Northeastern | 301 | 128 | Boston, MA |
10 | Jesse Harrison | Data Scientist @CSCfi, PhD. R, HPC, bioinformatics + ML, containers, software tool development. Current collaborations H2020 @PerMedCoE and @LifeplanProject. | 229 | 422 | Helsinki, Finland |
Youtube Channels
# | Name | Description | Reg Date | Views | Country |
---|---|---|---|---|---|
1 | Guitar tutorial channel For collaborations, questions or whatever you want. Write me an e-mail! I'm interested to work on projects together on youtube. Contact: [email protected] (EN / D / FR) Also check out https://chordpic.com/ to create amazing chords. Its a free tool developed by a good friend of mine. Lots of credits to him! | Sat, 25 Nov 2017 | 621 075 | ||
2 | My name is Hisham Elshater I'm Pipeline TD -Tools developer -,olso lighting ,Rendering ,VFX Artist. http://shaterstudio.blogspot.com [email protected] 00201118467872 | Wed, 30 Sep 2009 | 235 013 | Egypt | |
3 | DPS : Engineering, Consulting and Software Development Our mission : - Leverage the design process of industrial products through extended use of digital simulation - Bring engineering innovation and optimization thanks to appropriate Methods and Tools DPS provides : Services & Software products Services (training, consulting, support and expertise) on a wide range of CAD and CAE applications: - For products and system development, including sizing, analysis and optimization, all along the design process - For digital processes capture and automation, - For knowledge management (KM) and knowledge based engineering (KBE), - For scientific Method and Tools development Software Products : - CAD : CATIA & CATIA-based tools - CAE : SIMULIA, ABAQUS - Optimization : ISIGHT, GENESIS, TOSCA - Visualization : VCollab,... - Collaboration : karren | Tue, 10 Sep 2013 | 232 072 | France | |
4 | Reworld is a user-generated content platform where the players create the adventure. Reworld also has a mobile and PC creation tool where no prior development experience is needed. Send us an email if you are interested in joining the Mobile Creation Tool development! Follow us on social media to hear about our updates and to participate in contests. Join our Discord to start building! | Mon, 19 Jul 2021 | 208 043 | ||
5 | 3D Tools Developer. Kits for MODO and Unreal Engine. | Thu, 18 Nov 2010 | 147 775 | United Kingdom | |
6 | Record modelling tools develop and ideas in my spare time. make my life easier :) | Sun, 23 Jul 2006 | 143 965 | Australia | |
7 | "Moodwork" deals with audiovisual communication tool development, filming and producing (short, documentary, featured films, advertising, commercial spots Ect. ). "Moodwork" works with equipment that makes possible to shoot under water, in exotic places and high in the sky by using remote airplane model Contacts Maskavas street 6, Riga, Post code LV-1050 +371 67220992 +371 26547344 www.moodwork.com [email protected] | Wed, 3 Aug 2011 | 112 786 | ||
8 | This channel provides illustrative material explaining the technology underlying Answer Set Programming along with the suite of tools developed within the Potassco project | Tue, 25 Feb 2014 | 87 593 | Germany | |
9 | Welcome to channel MOBOAN. This channel is dedicated to promote free and commercial tools developed for jBASE and Temenos T24 technical or business consultants who need to grasp quickly the inner workings of the core banking solution and need the means to be much more efficient and productive delivering results in a shorter time. Comment, share and subscribe to stay informed about new tools, tutorials and sample code. | Fri, 27 Jul 2007 | 84 620 | ||
10 | About Me: Hi! I’m Prof. Dr. T. Ashok Kumar. On my channel, you will find step-by-step practical tutorials, lectures, presentations, and workshop materials on Bioinformatics, Computational Biology, and Computer-aided Drug Designing. I love programming, tool development, and biological problem-solving. Like videos and subscribe to my channel to see more updates on Bioinformatics, Computational Biology, Molecular Modelling, and Computer-aided drug design on your feed! ---------------------------------------------------------------------------------------------------------- My Blog: https://www.biob.in Website: http://www.biogem.org My Vlog: https://www.youtube.com/AshokKumarBioIT My GitHub: https://github.com/AshokHub ---------------------------------------------------------------------------------------------------------- For any queries ping me: [email protected] --------------------------------------------------------------------------------------------------------- | Sun, 23 Sep 2007 | 68 638 | India |