# | Organisation Name | Industries | Headquarter | Description | Founded Year | Company Type | Num of Employees |
---|---|---|---|---|---|---|---|
1 | Events | Manchester, England | CTL Comms is a global agency specializing in communication strategy, creative execution and live events. | 2009 | Privately Held | 52 | |
2 | Entertainment | Greenwich, CT, CT | Townsquare Media Group is a communities-focused media and entertainment company.
Townsquare Media Group creates and distributes original and motivating media experiences that connect communities seamlessly with content they love, people they trust, products they want, and things that matter. We attract, engage, and activate audiences on a local and national basis through our unique mix of market-leading marquee entertainment properties.
Our local business owns and operates 312 radio stations, over 326 companion websites, an e-commerce business (SeizeTheDeal.com), and approximately 500 annual live events in 66 small and medium-sized markets across the country.
Our national business owns and operates leading music and entertainment-focused digital properties including TasteofCountry.com, Loudwire.com, PopCrush.com and ScreenCrush.com, several leading multi-day music festivals, including Mountain Jam and the Taste of Country Music Festival; a digital advertising portfolio which reaches over 60 million unique visitors monthly; and a marketing services business which provides a turnkey web presence for small and medium-sized businesses.
We also operate Townsquare Cares, a non-profit organization dedicated to helping our troops and their families.
Funds managed by Oaktree Capital Management are the company’s largest shareholder. | 2010 | Public Company | 1 988 | |
3 | Software | London, England | disguise technology platform enables creative and technical professionals to imagine, create and deliver spectacular live visual experiences at the highest level.
With a focus on combining real-time 3D visualisation-based software with high performance and robust hardware, they enable the delivery of challenging creative projects at scale and with confidence.
Turning concepts into reality, disguise has offices in London, Hong Kong, New York, Los Angeles and Shanghai, with technical teams across all to support customer needs, as well as sales recorded in over 50 countries.
With an ever-increasing global partner network and working alongside the world’s most talented visual designers and technical teams on global concert tours for artists, including U2, The Rolling Stones, Beyoncé, Pink! and Ed Sheeran, live events, including Coachella and the Moscow International Festival, theatre productions such as Frozen and Harry Potter as well as an increasing number of films, live TV broadcasts, corporate and entertainment events – disguise is building the next generation of collaborative tools to help artists and technologists realise their vision. | 2012 | Privately Held | 292 | |
4 | Media | London, London | Sunset+Vine is one of the most successful global suppliers of sports programming, covering a huge range of large scale live sports events for audiences around the world.
The company’s portfolio spans from international cricket and athletics to the English Premier League, rugby, motorsport and sailing, and Sunset+Vine has gained a reputation for excellence and spearheading innovation in sports coverage over the past 20 years.
The team boasts an enviable number of award wins with ten Royal Television Society awards and six BAFTAs, including “Best Sport and Live Event” for its production of Channel 4’s ground-breaking coverage of The London 2012 Paralympic Games.
Sunset+Vine was appointed as primary production partner for BT Sport in 2013 and now produces the channel’s live English Premier League Football and Aviva Premiership Rugby matches and all support programming.
The company was awarded the ICC’s Live Events Production Services contract 2016-2019 and has, to date, produced the ICC Twenty20 World Cup 2016; ICC Champions Trophy 2017 and ICC Women’s World Cup 2017. Other credits include being awarded Host Broadcaster of the Glasgow 2014 Commonwealth Games, the Volvo Ocean Race 2014 and the 2017 World Athletics Championships.
The company is also a leader in branded content, allowing viewers to dive deeper into the sports they love, with programmes ranging from the world’s most watched weekly sports’ show, Gillette World Sport, to Mobil 1 The Grid. In the digital space, Sunset+Vine’s ongoing production partnerships include the ECB, Youth Olympic Games, FIE, MCC, The Kennel Club, Henley Royal Regatta and Aston Villa Football Club.
Sunset+Vine has offices in London, Cardiff, Oxford, Glasgow and Singapore, enabling it to deliver international, national and regional programming and working with over 260 broadcasters worldwide across all media platforms. | 1983 | Privately Held | 243 | |
5 | Events | Dubai | Showforce is an innovative, award winning event support-services company, specialising in providing experienced personnel to the entertainment industry.
With operational offices in the UK, UAE and Qatar, we have over 25 years’ experience in providing services for venues, film, television, theatre, live events, ceremonies and major public events.
Our turnkey solutions are consistent the world over, so whether your event is in London or Taiwan, our high standard of service, multi-faceted skill sets and adherence to health and safety will be exactly the same.
Showforce is the crewing company of choice for Imagination and Cameron Macintosh and a host of television production companies, including ITV, Amazon and BBC. Prestigious events and productions that Showforce regularly delivers support to include: X Factor, Cisco Live, Geneva Motor Show, Red Bull Air Race, The Voice, Creamfields, Wimbledon, Barclaycard Presents British Summer Time and London Fashion Week.
In addition, Showforce has worked on numerous global sporting events over the last two decades, including: The Olympics Opening and Closing Ceremonies Athens 2004, London 2012 and Rio 2016, the Asian Games, FIFA World Cup Club Championships, 2015 European Games and 2017 Islamic Games in Baku, Commonwealth Games 2014 in Glasgow, Socchi Winter Olympics 2014 and the World Handball Championships in Doha.
• Over 25 Years of Experience in the Industry
• ISO 9001 & 14001 Certified
• Proven success in a wide range of fields globally
• Dedicated 24 hour support, 365 days a year
• Award winning service and delivery
Whatever your requirements, wherever your location, get in touch and let Showforce do the rest. | 1991 | Privately Held | 207 | |
6 | Publishing | Torrance, California | OUR PURPOSE IS TO HELP PEOPLE AND BUSINESS SUCCEED.
Bobit Business Media is a Southern California-based national leader in B2B media. We are a diversified company with print publications, live events, websites, research, custom content development and marketing solutions. The primary markets we proudly serve include vehicle fleets, auto dealers, automotive aftermarket, transportation, professional salon and law enforcement. | 1961 | Privately Held | 156 | |
7 | Media Production | Berlin | Discover a unique hybrid event experience
we.CONECT Global Leaders is a leading business information company, developing and providing virtual business conferences, senior level B2B live events, digital business communities & supporting event technology at the interface between real live business, digital transformation & future technologies & challenges.
Leveraging our expertise and strong relationships with key experts across the globe, we create virtual & live events, content and communities that deliver mindblowing ideas, innovations & opportunities to make your business growth. With over 5.000 companies and 1.5 million business users in our network, we look forward to innovating and bringing together the technology communities and businesses we serve in new and creative ways. | 2011 | Privately Held | 139 | |
8 | Events | Boca Raton, FL | Multi Image Group is an event production company specializing in live events, creative digital content, and exhibitions. Since 1979, MIG has been working at the innovative intersection of creativity + technology to strategically design and create vivid experiences that inspire very specific actions in our client’s target audience. Our teams generate innovative ideas that energize, engage, inform and inspire audiences.
Why MIG?
There’s a unique energy going on here at Multi Image Group... and our clients experience it every day.
When you bring together great talents, and provide them with the latest resources for bringing their ideas into reality... magic happens - leading to new solutions you’ve never experienced before. That's the result when the theatrical magic and technical method come together.
We not only dream it up, we figure it out.
The time we spend creatively conceptualizing a production is equaled by the time we spend determining exactly how to design it, build it, program it and execute it flawlessly. So, yes, we may be big - over 140 producers, writers, directors, designers, engineers, photographers, editors, managers, technicians, carpenters and no shortage of dreamers - but then again, so are our clients’ dreams. | 1979 | Privately Held | 130 | |
9 | Media Production | Kingston Upon Thames, London | One Industry One Voice https://www.mashmedia.net/uk-event-industry-campaigns-combine-forces-to-deliver-one-industry-one-voice/
Mash Media Group Ltd. is the leading UK publisher of magazines and directories for the events industry, covering all its segments: exhibition, conference and live and outdoor. We are also the organisers of the best shows 'for' the events industry.
Within our magazines and directories you will find listings of all current exhibitions worldwide, databases of suppliers to the conference and exhibition world, analysis of the latest news and trends and much more.
We publish the must read magazines and directories, in print and online, for the event industry, from exhibition to conferences, from meetings to live events. The UK focused Conference News and Exhibition News, the worldwide focused Conference and Meeting World and Exhibition World, the live production events magazine Access All Areas and the exiting events marketing Engage Magazine.
We also organise the International Confex and the Event Production Show, two of the key trade show for event professionals in UK and we acquired the Office* Show in 2016 to expand our reach even more. Along with many other events (EN Awards, EP Awards, EN RaceDay, Thirty Under 30), at Mash Media Group Ltd. we provide the best experiences for all the #eventprofs worldwide. | 1994 | Privately Held | 108 | |
10 | Industrial Automation | Zurich | Verity is the global leader in autonomous indoor drone systems and a leading provider of drone failsafe technology.
Founded in 2014, Verity's drones have completed more than 250,000 autonomous flights safely above people, in more than 100 facilities in 20 countries worldwide.
In the logistics and warehousing industries, Verity’s solutions automate inventory management, monitoring, and inspection tasks, providing clients such as IKEA and DSV actionable insights into their daily operations. In the live events industries, Verity’s systems create magical moments for audiences around the globe, providing stunning light shows for clients including Cirque du Soleil and Madison Square Garden, and for global tours of major artists including Metallica, Drake, and Céline Dion.
We are entrepreneurs, engineers, professionals, mathematicians, and designers; all working as one. Do you want to join a fast-moving young company where your contributions will make a difference? Then join us!
If you are interested in joining our team, please have a look at our open positions at https://verity.ch/careers
For inquiries, please contact us at: info AT verity DOT ch | 2014 | Privately Held | 100 |
Live Events
Summary
- 3 167 Companies
- 12 Patents
- 2 Use Cases
- 88 Case Studies
- 22 Science Papers
- $303 231 338 Total Funding
Companies
Patents
# | Number | Title | Abstract | Date | Kind | Assignee | Inventor |
---|---|---|---|---|---|---|---|
1 | 10 929 416 | Surfacing live events in search results | Implementations include actions of obtaining a set of entities based on one or more terms of a query, obtaining one or more entities associated with each live event of a plurality of live events, identifying a live event that is responsive to the query based on comparing at least one entity in the set of entities to one or more entities associated with each live event of a plurality of live events, determining that an event search result corresponding to the live event is to be displayed in search results, and in response: providing the event search result for display, the event search result including information associated with the live event, the information including an indicator of an occurrence of the live event. | Mon, 22 Feb 2021 | B2 | Google LLC | Zaheed Sabur, Ardan Arac, Alexandru Ovidiu Dovlecel, Eduardo Jodas Samper, Tilke Mary Judd |
2 | 10 805 687 | Systems, apparatus, and methods for scalable low-latency viewing of broadcast digital content streams of live events, and synchronization of event information with viewed streams, via multiple internet channels | Multiple broadcasters create live streams of digital content relating to live events, and multiple viewers of each broadcaster receive copies of the live streams. Viewer latency is significantly reduced, and event information relating to live events is synchronized amongst all broadcasters and viewers of live streams relating to the same event. Scalable and flexible access to live streams is provided to different types and numbers of viewers with different qualities of service. A social media platform is provided in tandem with live streaming of digital content relating to live events, to allow a given broadcaster and their associated viewers to communicate with one another, comment on the event and/or the broadcaster's live stream and send digital gifts. In one example, the broadcasters' digital content relates to live sporting events, and studio-quality graphics and animations are provided on mobile client devices in tandem with the broadcasters' digital content and social networking functionality. | Mon, 12 Oct 2020 | B2 | SportsCastr.LIVE | Peter Azuolas, Brian Silston, Kevin April, Philip Nicholas Schupak |
3 | 10 762 514 | Filtering and stratification for identification of high value participants at live events in real-time | A system and method for enabling identification of and engagement with, high-value participants within the venue of a live-event from data collected and saved at events for providing improved customer service, marketing of products and increasing ticket sales to events are disclosed. An on-site wireless captive portal technology is used to authenticate attendees to live-events, and, upon authentication, collect their personal preferences and social profile details in real-time. The information collected at the live event is used to update a historic database at a main server station. The data stored in the historic database is analyzed to identify high-value participants of live events and their preferences, to provide them improved customer service, and focused marketing and sales incentives at live-events, thereby improving the live event experience of each of these attendees, while improving ticket sales. | Mon, 31 Aug 2020 | B1 | STAD.IO, LLC | Ryan O'Toole |
4 | 10 621 191 | Surfacing live events in search results | Implementations include actions of obtaining a set of entities based on one or more terms of a query, obtaining one or more entities associated with each live event of a plurality of live events, identifying a live event that is responsive to the query based on comparing at least one entity in the set of entities to one or more entities associated with each live event of a plurality of live events, determining that an event search result corresponding to the live event is to be displayed in search results, and in response: providing the event search result for display, the event search result including information associated with the live event, the information including an indicator of an occurrence of the live event. | Mon, 13 Apr 2020 | B2 | Google LLC | Ardan Arac, Eduardo Jodas Samper, Tilke Mary Judd, Zaheed Sabur, Alexandru Ovidiu Dovlecel |
5 | 10 546 345 | Systems and methods for implementing auctions associated with live events | A mobile auction and engagement system, and method of use, for conducting auctions, advertising activities, promotions, and other engagement activities during various live events. Access to the mobile auction and engagement system can be limited to users within a geographic region, such as a sport stadium. The system includes a user tool that enables a user within the permissible geographic area to bid on auction items and participate in engagement activities, such as trivia contests. The system further includes an administrative tool that allows the system to be customized for various customers, allows input about auction items and rules, and determines how advertisements are presented. | Mon, 27 Jan 2020 | B2 | SCOREMORE LLC | Pamela J. Furey |
6 | 10 425 697 | Systems, apparatus, and methods for scalable low-latency viewing of broadcast digital content streams of live events, and synchronization of event information with viewed streams, via multiple internet channels | Multiple broadcasters create live streams of digital content relating to live events, and multiple viewers of each broadcaster receive copies of the live streams. Viewer latency is significantly reduced, and event information relating to live events is synchronized amongst all broadcasters and viewers of live streams relating to the same event. Scalable and flexible access to live streams is provided to different types and numbers of viewers with different qualities of service. A social media platform is provided in tandem with live streaming of digital content relating to live events, to allow a given broadcaster and their associated viewers to communicate with one another, comment on the event and/or the broadcaster's live stream, and send digital gifts. In one example, the broadcasters' digital content includes video-based commentary regarding live sporting events, and studio-quality graphics and animations (including animated synchronized scorebugs) are provided on mobile client devices in tandem with the broadcasters' video-based commentary and social networking functionality. | Mon, 23 Sep 2019 | B2 | SportsCastr.LIVE | Peter Azuolas, Brian Silston, Kevin April, Philip Nicholas Schupak |
7 | 10 129 582 | Systems, methods, and computer program products for capturing spectator content displayed at live events | Systems, methods, and computer program products for capturing spectator content displayed at live events. Spectator content that includes at least one spectator is captured from a stream of live video that is shown on a display at a live event. One or more time identifiers are determined that indicate when the spectator content is shown on the display. The spectator content and the one or more time identifiers are stored in a database such that the spectator content is linked with the time identifiers in the database. In response to receiving one or more search parameters submitted by a user, the one or more search parameters relating to at least one of the one or more time identifiers, the spectator content is retrieved from the database based on the search parameters. Thereafter, the spectator content is provided to the user. | Mon, 12 Nov 2018 | B2 | Kristy Marie Verticchio | |
8 | 9 998 420 | Live events attendance smart transportation and planning | Live events attendance smart transportation and planning. A social media profile and a social media friends list corresponding to the user is retrieved by the event service. The event service generates and transmits an event recommendation list to the user. The event service receives the ticket confirmation of the user obtaining a ticket to an event and receives a user transportation preference to attend the event. The event service retrieves a transportation preference for a friend from the social media friends list who obtained the admissions ticket to the event and generates a transportation recommendation to the event for the user and the friend from the social media friends list based on each of their transportation preferences for the event. The event service transmits the transportation recommendation to the user and the friend from the social media friends list. | Mon, 11 Jun 2018 | B2 | International Business Machines Corporation | Priscilla Fernanda Jimenez Pazmino, Dulce B. Ponceleon |
9 | 9 918 174 | Wireless exchange of data between devices in live events | A method for wireless data exchange between devices in live events is presented. A method for exploring data of multiple devices in order to get information on the acoustic paths in different locations of venues is also provided. A method of exploring the microphones of sound-capturing devices of live event's audience is also presented. | Mon, 12 Mar 2018 | B2 | ACCUSONUS, INC. | Alexandros Tsilfidis, Elias Kokkinis |
10 | 9 892 028 | System and method for debugging of webcasting applications during live events | A system and method for debugging of live webcasting applications during live events is disclosed. The debugging system permits a user to quickly locate errors in real time during time sensitive webcasting where it is imperative to find and fix errors before the conclusion of the live event. | Mon, 12 Feb 2018 | B1 | ON24, Inc. | Harry B. Garland |
Patents by Year
Inventors
Assignees
Assignees
Science
Data limited by 2021
Top 10 cited papers
# | Paper Title | Paper Abstract | Authors | Fields of Study | Year | Citation Count |
---|---|---|---|---|---|---|
1 | Crowdcasting: Remotely Participating in Live Events Through Multiple Live Streams | We designed and developed a "crowdcasting" prototype to enable remote people to participate in a live event through a collection of live streams coming from the event. Viewers could select from a choice of streams and interact with the streamer and other viewers through text comments and heart reactions. We deployed the prototype in three live events: a Winterfest holiday festival, a local Women's March, and the South by Southwest festival. We found that viewers actively switched among a choice of streams from the event and actively interacted with each other, especially through text comments. Streams of walking about among exhibits or city sights elicited more user interaction than streams of lectures. We observed that voluntary viewers had a wider variation in how long they viewed the event, and switched among streams less and had less interaction through text comments compared to viewers recruited through Mechanical Turk. | History, Computer Science | 2017 | 13 | |
2 | CoStream: in-situ co-construction of shared experiences through mobile video sharing during live events | Mobile live video broadcasting has become increasingly popular as means for novel social media interactions. Recent research mainly focused on bridging larger physical distances in large-scale events such as car racing, where participants are unable to spectate from a certain location in the event. In this paper, we advocate using live video streams not only over larger distances, but also in-situ in closed events such as soccer matches or concerts. We present CoStream, a mobile live video sharing system and present its iterative design process. We used CoStream as an instrument in a field study to investigate the in-situ co-construction of shared experiences during live events. We contribute our findings and outline future work. | Computer Science | 2012 | 12 | |
3 | Network delivery of live events in a Digital Cinema scenario | The goal of this paper is to present a system able to support the network delivery of live events in an expected, future Digital Cinema scenario. This service can consume a large amount of network bandwidth, due to the large volume of transmitted data and to the number of receivers, thus multicast transmission proves to be very useful. Consequently, a key issue of the system is the request routing algorithm, the goal of which is to optimise the QoS-guaranteed delivery of live streams in the backbone, each one towards a set of theatres. We consider the Multi Protocol Label Switching, which has emerged as an elegant solution to meet traffic engineering and resource reservation requirements, and focus on the overall request routing procedure, the mathematical modelling of the problem, and relevant solving algorithms. We present the comparative performance evaluation of these algorithms by means of an extensive simulation campaign performed with the OMNET++ simulation platform. | Computer Science | 2008 | 8 | |
4 | AI IN PRODUCTION: VIDEO ANALYSIS AND MACHINE LEARNING FOR EXPANDED LIVE EVENTS COVERAGE | As with many industries, TV and video production is likely to be transformed by artificial intelligence (AI) and machine learning (ML), with software and algorithms assisting production tasks that, conventionally, could only be carried out by people. Expanded coverage of a diverse range of live events is particularly constrained by the relative scarcity of skilled people, and it is a strong use case for AI-based automation. This article describes the recent research conducted by the British Broadcasting Corporation (BBC) on the potential production benefits of AI algorithms, using visual analysis and other techniques. Rigging small, static ultrahigh-definition (UHD) cameras, we have enabled a one-person crew to crop UHD footage in multiple ways and cut between the resulting shots, effectively creating multicamera HD coverage of events that cannot accommodate a camera crew. By working with programmakers to develop simple deterministic rules and, increasingly, training systems using advanced video analysis, we are developing a system of algorithms to automatically frame, sequence, and select shots, and construct acceptable multicamera coverage of previously untelevised types of events. | Computer Science | 2020 | 7 | |
5 | [Connection between stressful live events with mental disorders]. | AIM
The aim of the paper is to study the differences between the mentally ill and a control group correlated with stressful live events and its connection with a sense of coherence.
METHODS
The group of 108 people, 49 psychiatric patients and 64 people without any mental disorders, were examined with the Hospital Anxiety-Depression Scale, Early Trauma Inventory, Social Readjustment Scale and the Sense of Coherence Scale.
RESULTS
Patients with mental disorders had a significantly higher occurrence of stressful psychosocial factors during the last year, and also they were exposed to traumatic events in childhood more frequently than the control group. The sense of coherence, as a measurement of resources in coping with stress, was significantly lower in the case of the psychiatric patients. Statistically significant dependence of anxiety and depression symptoms which were reported by patients with mental disorders with abuses which were experienced in childhood highly correlated with a sense of coherence in the group of psychiatric patients.
CONCLUSIONS
Psychiatric patients experienced stressful life events in childhood more frequently, which had to do with a sense of coherence as measure of 'resistance' resources to cope with stressful events. | Psychology, Medicine | 2005 | 5 | |
6 | 5G-Enabled Augmented Audience Services for Live Events | PMSE-xG is a research project studying 4G+/5G technologies and their usage in wireless equipment for “Programme Making and Special Events” (PMSE) applications. The PMSE-xG project [1] has the vision of delivering important advancements in the creative industry ecosystem, focusing on audio and video applications as well as potential new audience services. This paper presents some of those services and proposes different use cases of innovative audio applications for listeners at live events that were developed within the project. Using an augmented reality audio headset that is able to provide both environmental sounds and supplemental audio content, the services and their applications are aiming at improving or enhancing the listening experience without losing the auditory space of a live event. With the possibility of blending additional content into the existing sound experience of every single listener, the services provide individualized live content to audiences at concerts, sport or voice-based events. | 2018 | 3 | ||
7 | ICoSOLE: Immersive coverage of spatially outspread live events | ICoSOLE researches and develops approaches for the integration of content from professional and consumer capture devices, including omnidirectional and multi-source equipment, in order to provide an immersive media coverage of live events spread-out over larger regions. | Computer Science | 2015 | 3 | |
8 | Live Events and Schizophrenic Episodes | Studies of live events and schizophrenia are few. Most have such methodological limitations that make any causal interpretation of their findings impossible. Of the three studies with appropriate methodology and controls, Brown and Birley (1968) found very recent life events trigger onset, Leff et al. (1983) found events were capable of precipitating relapse, under certain restricted circumstances, while Jacobs and Myers (1976) found independent events appear to have no significant effect. The widely held view that life events can precipitate schizophrenic episodes may be supported by our own clinical impressions; it is as yet not well supported by empirical data. Future research should perhaps focus on other definitions of these psychoses, such as is now embraced by DSM-III. Perhaps then a relation between stressful events and some of the non-depressive functional psychoses might be demonstrated. | Psychology, Medicine | 1985 | 3 | |
9 | CINENET-cinema films and live events via satellite and cable networks | Following the introduction of digital TV, further advances in digital signal processing technology, displays, and high speed digital transmission are providing the practical means for evolution towards high definition (HD) audio-visual services. The CINENET project is developing an end-to-end system employing HD techniques for real-time distribution of “electronic cinema” via satellite and cable networks. It is a multi-national project participating in the ACTS programme of the European Union. Satellites offer an ideal medium for digital HD distribution by virtue of their wide bandwidth capabilities, high transmission quality and wide-area coverage. High quality, highly reliable reception is available directly at user sites by means of small, low cost antennas. Feeding cable networks from satellites also allows access to their large customer base via interworking, using common MPEG-2 transport streams, and via new cable transmission techniques for HD channels. The services offered will complement existing cinema technology by providing additional material such as live events (e.g. sport, concerts and cultural). In areas devoid of cinemas, the system is a means of introducing the whole range of services including films. (6 pages) | Computer Science, Engineering | 1997 | 2 | |
10 | From Recordings to Recommendations: Suggesting Live Events in the DVR Context | Providing valuable recommendations in the DVR domain is quite straightforward when enough information about users and/or contents is known. In this work, we discuss the possibility of recommending future live events without knowing anything else but past user programmed recording schedules. | Computer Science | 2010 | 2 |
Top 10 cited authors
# | Author | Papers count | Citation Count |
---|---|---|---|
1 | 1 | 1 307 | |
2 | 1 | 1 307 | |
3 | 1 | 296 | |
4 | 1 | 296 | |
5 | 3 | 172 | |
6 | 1 | 125 | |
7 | 3 | 68 | |
8 | 3 | 68 | |
9 | 3 | 68 | |
10 | 3 | 68 |
Science papers by Year
Clinical Trials
- Researches Count 0
- Ongoing Studies 0
- Total Enrollment
Trends
# | Link | Trends | Rank |
---|---|---|---|
1 | Stricter Health and Safety Measures at Event Venues, More Flexible Ticketing Options, Events Are Getting Bigger, Hybrid Events Are All the Rage | 735 358 |
Use Cases
# | Topic | Paper Title | Year | Fields of study | Citations | Use Case | Authors |
---|---|---|---|---|---|---|---|
1 | Live Events | Storyteller - Marrying Real-Time Metadata with Live Events to Automate Production for Multi-Screen | 2015 | Business, Engineering | 0 | automate production for multi-screen | |
2 | Live Events | Storyteller — Marrying Real-time Metadata with Live Events to Automate Production for Multi-screen | 2015 | Business, Computer Science | 0 | automate production for multi-screen |
Case Studies
# | Title | Description | Year | Source Ranking | |
---|---|---|---|---|---|
1 | CASE STUDY: FFAIR at Event Tech Live 2021 | Feb 24, 2022 — Allott declared the FFAIR trial a great success, with 76 per cent of exhibitors placing orders through the system, which kept all the money ... | no | 2022 | |
2 | CASE STUDY: FFAIR at Event Tech Live 2021 | Feb 24, 2022 — For Event Tech Live's director Paul Allott, FFAIR's automated exhibition platform represented an opportunity to create a single point of ...Missing: m | Must include: m | no | 2022 | |
3 | C2 International Business Case Study - Event Tech Live | Jun 25, 2021 — You must log in to view the rest of this post. Please log in or register below for an account. | no | 2021 | |
4 | Stone Soup: a Virtual Live Event Case Study | BakerBuilt Works | Mar 12, 2021 — I'm sure we've all read the folk tale about the town full of people whose cupboards were too bare to share what little they had, a carrot here, ... | no | 2021 | |
5 | Case Study:UX - LIVE on Facebook Event Ended - AllEvents.in | Apr 26, 2020 — Case Study:UX - LIVE on Facebook Hosted By UX Salon. Event starts on Sunday, 26 April 2020 and happening at LIVE on Facebook, Tel Aviv, . | no | 2020 | |
6 | Case Study: Agora Financial Live Event with 8000 seats | Dec 3, 2019 — Why did you choose RumbleTalk? agora financial. We were looking for a good solid replacement for our Q&A offering. | no | 2019 | |
7 | Event Tech Live - Case Study - Exposure Analytics | Jul 16, 2019 — ' We're pleased to be ahead of the game by working with Exposure Analytics for the past five years.” If you're an event organiser who wants to ... | no | 2019 | |
8 | 'The One Virtual Event' wins Best live campaign for Symantec | Nov 6, 2008 — Symantec is a global leader in infrastructure software for businesses and consumers. The release of Endpoint Protection 11.0 software was ... | no | 2008 | |
9 | "Events as Spatial Constructions: The Case Study of CNN's Live ... | 1 CHARLOTTE DANINO Events as spatial constructions: the case study of CNN's live broadcast on 9/11 Events literally “take place”. On September 11, 2001, ... | no | 2001 | |
10 | [Case Study] Live events management reduces tech ... | In this case study, we will look at where the ticketing systems were affecting the company's growth. By systematizing ticket sales and service delivery we were ... | no |
Experts
# | Name | Description | Followers | Following | Location |
---|---|---|---|---|---|
1 | Yahoo News | Top stories. Trusted sources. Your window to the news that matters most to you. Current live events pinned below. Download our app here: https://t.co/BSr11uQJPk | 1 093 411 | 2 335 | New York City |
2 | Wilbros Live | Concert Tours and Live Events | Music and Entertainment News | Follow Us for the Latest News, Updates and Exclusives! ✨ IG: @WilbrosLive | 704 732 | 270 | Southeast Asia |
3 | UFC Europe | Live Events, Original Shows and 1000's of hours of action on @UFCFightPass ⤵️ | 521 560 | 1 685 | - |
4 | Dave Vitty | Producer at WSM / Live Events MC / Podfather / Writer / Broadcaster. | 319 945 | 1 526 | London and Manchester |
5 | MSG | The World’s Most Famous Arena Home of the @nyknicks, @NYRangers, concerts, live events & more! | 214 983 | 337 | New York, NY |
6 | Gina Bontempo | Manager of @RealCandaceO. Live events director of @BLEXIT. Business owner, trainer & health coach. Join me on Locals! | 107 538 | 1 014 | - |
7 | Ramona Arena | Yes, that MTV VJ. Live Events Host. TV Presenter. Actor. Yoga Meditation Teacher. VoiceOvers. VEGAN. Singer. Nature. Wildlife. Travel. Photography. Unity. Peace | 101 889 | 231 | Wherever I want to be. GOSH!!! |
8 | SubKulture Entertainment | K-Pop: IRL • Live events production company • 🎤🎶🎥 Production/Tour Management • ✈🏨🚗 Operations/Hospitality • 📻📣📺 PR/Marketing • @subkshop | 79 499 | 107 | FB/TW/IG/SC: @subkultureent |
9 | MileSplit US | Powered by @FloSports. Home to everything HS track & field/XC. Live Events. Breaking News. Original Content. Download the FloSports iOS app 📲 | 78 106 | 1 704 | Austin, TX |
10 | Johans Peláez | Live events and New Media Producer - Video Content - Streaming - US Hispanic and LatAm. Behind the scenes... Biz @networkingcafe | 77 046 | 2 187 | Miami, Fl |
Quora Profiles
# | Name | Answers | Followers | Location | Views | Topic | Topic Link | Answers to topic |
---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 384 | Live Events | 3 |
Youtube Channels
# | Name | Description | Reg Date | Views | Country |
---|---|---|---|---|---|
1 | Calling all Film buffs! iDream FilmNagar channel delivers the best content from INDIAN CINEMA. HD Movie Trailers, HD Songs, Scenes, Movie Making videos, Live Events, Press Meets, Audio Launches, Success Meets, Movie Reviews and Exclusive Interviews at their best! Think films, think iDreamFilmnagar. Subscribe to iDreamFilmNagar for all the latest Tollywood updates, news and non-stop entertainment. | Fri, 26 Jul 2013 | 808 084 714 | India | |
2 | Started by Telangana Music Director Gajwel Venu Gopal, Amulya Audios and Videos is dedicated to bring an experience of Divine spirituality comprising of a huge Catalogue of Devotional content of all forms including live events, audio songs, video songs, songs jukebox, folk songs and Bhajans. Subscribe and stay tuned to this official channel for more Devotional Songs, Audio Jukebox, Special Jukebox, Folk Songs etc. For more updates: Subscribe: bit.ly/2V9QaME Like: https://www.facebook.com/AmulyaAudiosVideos | Thu, 7 May 2015 | 499 986 725 | India | |
3 | Welcome to UKF. The home of bass music. Featuring all flavours of bass music including bass house, garage, glitch hop, trap, electro house and EDM. Visit our website for exclusive interviews, merchandise and find out about our latest live events. http://ukf.com | Tue, 1 Dec 2009 | 356 977 847 | ||
4 | The fastest growing Spanish-language entertainment cable network, brings immersive original programming and the world’s top sports franchises to more than 40 million households. As one of the most widely available cable channels for U.S. Hispanic audiences, UNIVERSO delivers a thrilling mix of original celeb-reality shows, docu-realities, mainstream signature series, and exclusive sports action – including, FIFA World Cup™ and other major FIFA events, Premier League, Olympic Games, WWE and must-see live events on TV, online and mobile devices. UNIVERSO is part of NBCUniversal Telemundo Enterprises, a division of NBCUniversal, one of the world’s leading media and entertainment companies. NBCUniversal is a subsidiary of Comcast Corporation. | Mon, 3 Apr 2006 | 273 871 155 | United States | |
5 | Audio & Video Production | Mehfil Milad Video | Album Recording | Live EVENT FILMING. Muhammad Adeel Akram 0345-4028631 Visit our Online Store ►Tayyiba Store ** https://www.instagram.com/tayyibastore/ ►Facebook** https://web.facebook.com/tayyibastoree ►Web** http://www.tayyibastore.com/ | Sun, 24 Apr 2016 | 233 241 462 | United Kingdom | |
6 | dick clark productions (dcp) is the world’s largest producer and proprietor of televised live event entertainment programming and owns one of the world’s most unique and extensive entertainment archive libraries, with more than 55 years of award-winning shows, historic programs, specials, performances and legendary programming. | Thu, 16 Jul 2009 | 215 300 443 | ||
